טוען…
Compare Free, Pro, and Recruiter. Start free, upgrade anytime, cancel whenever you want.
Free vs Pro, side by side.
| Feature | Free | Pro |
|---|---|---|
| Job-market chart history | 90 days | 365 days |
| CV analysis (upload) | 2 per month | 15 per month |
| Job-fit check | 5 per month | 60 per month |
| CV builder | 1 per month | 15 per month |
| CV tailoring | 1 per month | 15 per month |
| Upskill plan | 1 per month | 15 per month |
| Interview prep | 1 |
Job search, saving, and tracking are free for everyone.
| 15 per month |
| Personal salary estimate | 1 per month | 15 per month |
| Company posting timing | — | 1 per month |
| Priority on jobs posted by employers | — |
| Full company-data access | — |